
Engine stats - library of congress
| Engine name | Scores | Result count | Response time | Reliability |
|---|---|---|---|---|
| library of congress | 0 |
Errors and exceptions
| Exception | json.decoder.JSONDecodeError | Percentage | 85 |
|---|---|---|---|
| Parameter | Expecting value | ||
| Filename | searx/engines/loc.py:49 | ||
| Function | response | ||
| Code | json_data = resp.json() | ||
| Exception | httpx.ReadTimeout | Percentage | 10 |
|---|---|---|---|
| Parameter | NoneNoneloc.gov | ||
| Filename | searx/search/processors/online.py:116 | ||
| Function | _send_http_request | ||
| Code | response = req(params['url'], **request_args) | ||
| Exception | httpx.TimeoutException | Percentage | 5 |
|---|---|---|---|
| Filename | searx/search/processors/online.py:116 | ||
| Function | _send_http_request | ||
| Code | response = req(params['url'], **request_args) | ||
Warnings
| Message | 1 redirects, maximum: 0 | Percentage | 85 |
|---|---|---|---|
| Parameter | 403Forbiddenwww.loc.gov | ||
| Filename | searx/search/processors/online.py:125 | ||
| Function | _send_http_request | ||
| Code | count_error( | ||